DJI Mavic 3 Classic
€ 1.499,00
Met sterke vliegprestaties en een Hasselblad-camera biedt de Mavic 3 Classic een topklasse als het om camera-drones gaat.
Neem ze mee op elk avontuur en maak onvergetelijke foto's. De Mavic 3 Classic is compatibel met batterijen uit de Mavic 3-serie en biedt een zweeftijd van 40 minuten en een vliegtijd van 46 minuten. Door het verbeterde rendement kan de Mavic 3 Classic automatisch de optimale route terug naar het startpunt bepalen en deze tijdig uitvoeren.
Kenmerken:
- - 4/3 CMOS Hasselblad-camera
- Omnidirectioneleobstakelvermijding
- tot 46 minuten vliegtijd
- 15 km HD-videotransmissie
- Verbeterd rendement
Let op, deze drone is NIET waterproof
Specificaties
| Drone | |
|---|---|
| Takeoff Weight | 895 g |
| Dimensions | Folded (without propellers): 221×96.3×90.3 mm (L×W×H) Unfolded (without propellers): 347.5×283×107.7 mm (L×W×H) |
| Max Ascent Speed | 8 m/s |
| Max Descent Speed | 6 m/s |
| Max Horizontal Speed (at sea level, no wind) | 21 m/s No faster than 19 m/s in EU regions. |
| Max Takeoff Altitude | 6000 m |
| Max Flight Time | 46 minutes |
| Max Hovering Time | 40 minutes |
| Max Flight Distance | 30 km |
| Max Wind Speed Resistance | 12 m/s |
| Max Pitch Angle | 35° |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±0.5 m (with high-precision positioning system) |
| Internal Storage | 8 GB (approx. 7.9GB available space) |
| Hasselblad Camera | |
|---|---|
| Image Sensor | 4/3 CMOS, Effective Pixels: 20 MP |
| Lens | FOV: 84° Format Equivalent: 24 mm Aperture: f/2.8-f/11 Focus: 1 m to ∞ |
| ISO Range | Video: Normal, Slow-motion: 100-6400 (normal color) 400-1600 (D-Log) 100-1600 (D-Log M) 100-1600 (HLG) Night Mode: 800-12800 (normal color) Photo: 100-6400 |
| Shutter Speed | Electronic Shutter: 8-1/8000 s |
| Max Image Size | 5280×3956 |
| Still Photography Modes | Single Shot: 20 MP Burst Shooting: 20 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 20 MP, 3/5 frames at 0.7 EV step Timed: 20 MP, 2/3/5/7/10/15/20/30/60 s |
| Photo Format | JPEG/DNG (RAW) |
| Video Resolution | H.264/H.265 5.1K: 5120×2700@24/25/30/48/50 fps DCI 4K: 4096×2160@24/25/30/48/50/60/120* fps 4K: 3840×2160@24/25/30/48/50/60/120* fps FHD: 1920×1080@24/25/30/48/50/60/120*/200* fps * Recording frame rates. The corresponding video plays as slow-motion video. |
| Video Format | MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
| Max Video Bitrate | H.264/H.265: 200 Mbps |
| Supported File System | exFAT |
| Color Mode | Normal/HLG/D-Log/D-Log M |
| Digital Zoom | 3× (only in Video Mode) |
| Gimbal | |
|---|---|
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Mechanical Range | Tilt: -135° to 100° Roll: -45° to 45° Pan: -27° to 27° |
| Controllable Range | Tilt: -90° to 35° Pan: -5° to 5° |
| Max Control Speed (tilt) | 100°/s |
| Angular Vibration Range | ±0.007° |
| Sensing | |
|---|---|
| Sensing Type | Omnidirectional binocular vision system, supplemented with an infrared sensor at the bottom of the aircraft |
| Forward | Measurement Range: 0.5-20 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 15 m/s FOV: Horizontal 90°, Vertical 103° |
| Backward | Backward Measurement Range: 0.5-16 m Effective Sensing Speed: Flight Speed ≤ 12 m/s FOV: Horizontal 90°, Vertical 103 |
| Lateral | Measurement Range: 0.5-25 m Effective Sensing Speed: Flight Speed ≤ 15 m/s FOV: Horizontal 90°, Vertical 85° |
| Upward | Measurement Range: 0.2-10 m Effective Sensing Speed: Flight Speed ≤ 6 m/s FOV: Front and Back 100°, Left and Right 90° |
| Downward | Measurement Range: 0.3-18 m Effective Sensing Speed: Flight Speed ≤ 6 m/s FOV: Front and Back 130°, Left and Right 160° |
| Operating Environment | Forward, Backward, Left, Right, and Upward: surfaces with discernible patterns and adequate lighting (lux >15) Downward: surfaces with discernible patterns, diffuse reflectivity >20% (e.g. walls, trees, people), and adequate lighting (lux >15) |
| Video Transmission | |
|---|---|
| Video Transmission System | O3+ |
| Live View Quality | Remote Controller: 1080p/30fps, 1080p/60fps |
| Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
| Transmission Power (EIRP) | 2.400-2.4835 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: < 33 dBm (FCC) < 30 dBm (SRRC) < 14 dBm (CE) |
| Max Transmission Distance (free of interference) | FCC: 15 km CE: 8 km SRRC: 8 km MIC: 8 km Measured in an unobstructed outdoor environment free of interference. The above data shows the farthest communication range for one-way, non-return flights under each standard. During your flight, please pay attention to RTH reminders in the DJI Fly app. |
| Max Transmission Distance (with interference) | Strong Interference: urban landscape, approx. 1.5-3 km Medium Interference: suburban landscape, approx. 3-9 km Low Interference: suburb/seaside, approx. 9-15 km Data tested under FCC standard in unobstructed environments with typical interference. Used for reference purposes only and provides no guarantee for actual flight distance. |
| Max Download Speed | O3+: 5.5 MB/s (with DJI RC-N1 Remote Controller) 15 MB/s (with DJI RC Pro) 5.5 MB/s (with DJI RC) Wi-Fi 6: 80 MB/s* * Measured in a laboratory environment with little interference in countries/r |
| Lowest Latency | 130 ms (with DJI RC-N1 Remote Controller) 120 ms (with DJI RC Pro) 130 ms (with DJI RC) Depending on the actual environment and mobile device. |
| Antennas | 4 antennas, 2T4R |
| Batterij | |
|---|---|
| Capacity | 5000 mAh |
| Weight | 335.5 g |
| Nominal Voltage | 15.4 V |
| Charging Voltage Limit | 17.6 V |
| Type | Li-ion 4S |
| Energy |